| Program Overview | ||
|---|---|---|
| Program Title | Graduate Business AI-Powered Analytics Capstone (Fall 2025) | |
| Organization | University of South Carolina - Upstate | |
| # of Students Enrolled |
0
|
|
| # of Projects Running |
3 Project/s Added (of 2 Projects Expected)
|
|
|
Program Timeline Project Duration |
Start Date: 10/13/25 End Date: 12/05/25 2 months |
|
| Collaboration Overview | ||
|---|---|---|
| About Students |
Participants are graduate-level learners with a focus on applied data analytics and AI integration. They are equipped with:
Students work in small project teams and meet regularly with their assigned industry partner.
Student Level: Graduate Degree Student Time Commitment: Full Time Team Structure: 2 - 5 |
|
| Program Goals | Through this Capstone, students will:
Your role as a partner:
|
|
| Format Structure |
Multiple Projects Multiple Teams |
|
| Format Title | Practicum | |
| Format Description | Engage with elite graduate students from USC Upstate’s Data Analytics Bootcamp in a short, intensive, AI-powered analytics consulting experience. In just 8 weeks, student teams will collaborate with your organization to extract insight from data, solve a real business challenge, and present actionable results. Leveraging AI tools like ChatGPT, along with Python, SQL, and Tableau, these emerging professionals bring fresh perspectives and data fluency to your toughest questions. The format is designed to simulate a real-world analytics consulting engagement. Teams meet weekly with their industry partner and deliver work aligned with evolving project goals. At the conclusion of the program, each team presents their findings in a formal capstone presentation. This is a non-sponsored program; there is no cost to participate.
|
|
| Benefits For Industry Partners | ||
| Project Modality | Fully Remote | |
| Industry Partner Requirements to Participate | ||
|---|---|---|
| Project Topics | Customer Service & Account Management Data Management Growth Strategy Information Technology (IT) Innovation Marketing Operations Reporting, Financial Planning & Analysis Research & Development Research, Analysis, Evaluation Software Design & Development Strategic Planning | |
| Target Industries | Aerospace & Defense Agriculture & Farming Arts & Recreation Biotech & Pharmaceuticals Computers & Hardware Construction, Repair & Maitenance Consulting & Professional Services Consumer Products & Services Education & Ed-Tech Energy & Utilities Fashion & Apparel Finance & Investment Food & Beverage Government Health Care & Life Sciences Insurance Manufacturing & Industrial Media, Publishing & Content Natural Resources Non-Profit & Social Impact Public Works Real Estate Restaurants, Bars & Food Services Retail & E-Commerce Semiconductor Software, AI & Data Sports & Entertainment Telecommunications Transportation & Logistics Travel & Tourism | |
| Skills & Expertise | Business case analysis ChatGPT prompt engineering Dashboard design Data cleaning Data storytelling ETL pipelines Exploratory data analysis Machine learning Open-source data tools Power BI Predictive modeling Prescriptive analytics Python programming SQL querying Stakeholder communication Tableau visualization Workflow automation | |
| Location Information & Preferences |
Local (within 30 miles) |
|
| Sponsorship |
No Sponsorship Required |
|
| Compensation |
No Compensation Required |
|
| Other Requirements |
|
|
| Expected Time Commitment For Project Managers | 2 Hours per week | |
| Key Program Dates | Due Date |
|---|
Program Timeline
|
Due Date
|
Activities |
Deliverables
|
Status
|
Action |
|---|
Projects
Filters
| Project | Organization | Topics |
|---|
Program Managers
| Name | Organization |
|---|
Teams
| Team Name | Project Name | Team Members |
|---|---|---|
| No Teams Available |
